Standard Prepay Sims | ||
---|---|---|
Transaction Description | Peak Rate | Off-Peak Rate |
Local On-Net Calls (Normal & Video) | $0.20 per unit | $0.17 per unit |
Local On-Net Calls to My Gang | $0.14 per unit | $0.06 per unit |
Local Off-Net Calls to TFL | $0.23 per unit | $0.20 per unit |
Local Off-Net Calls to Digicel | $0.23 per unit | $0.20 per unit |
Call Forwarding to On-Net Numbers | $0.20 per unit | $0.17 per unit |
Call Forwarding to Off-Net TFL | $0.23 per unit | $0.20 per unit |
Call Forwarding to Off-Net Digicel | $0.23 per unit | $0.20 per unit |
Calls to Vodafone Customer Care (123) | $0.42 per unit | $0.28 per unit |
Standard Prepay Sims | |
---|---|
Transaction Description | Anytime Rate |
Reverse Call Service | $0.20 per unit |
Voicemail Service | $0.12 per unit |
Local On-Net SMS | $0.14 per SMS |
Local On-Net SMS to My Gang | $0.09 per SMS |
Local Off-Net SMS | $0.18 per SMS |
International SMS | $0.18 per SMS |
MMS | $0.30 per MMS |
Mobile Internet | $2.79 per MB |
Bula Packs & Tourist Sims | |
---|---|
Transaction Description | Anytime Rate |
Local On-Net Calls (Normal & Video) | $0.28 per unit |
Local On-Net Calls to My Gang | Same as Standard Sim |
Local Off-Net Calls to TFL | $0.31 per unit |
Local Off-Net Calls to Digicel | $0.31 per unit |
Call Forwarding to On-Net Numbers | $0.28 per unit |
Call Forwarding to Off-Net TFL | $0.31 per unit |
Call Forwarding to Off-Net Digicel | $0.31 per unit |
Calls to Vodafone Customer Care (123) | Same as Standard Sim |
Reverse Call Service | $0.20 per unit |
Voicemail Service | $0.12 per unit |
Local On-Net SMS | $0.18 per SMS |
Local On-Net SMS to My Gang | $0.09 per SMS |
Local Off-Net SMS | $0.18 per SMS |
International SMS | $0.18 per SMS |
MMS | $0.30 per MMS |
Mobile Internet | $2.79 per MB |
Transaction Description | |
---|---|
Transaction Description | Anytime Rate |
Local On-Net Calls (Normal & Video) | $0.20 per unit |
Local On-Net Calls to My Gang | My Gang does not apply |
Local Off-Net Calls to TFL | $0.23 per unit |
Local Off-Net Calls to Digicel | $0.23 per unit |
Call Forwarding to On-Net Numbers | $0.20 per unit |
Call Forwarding to Off-Net TFL | $0.23 per unit |
Call Forwarding to Off-Net Digicel | $0.23 per unit |
Calls to Vodafone Customer Care (123) | Same as Standard Sim |
Reverse Call Service | $0.20 per unit |
Voicemail Service | $0.12 per unit |
Local On-Net SMS | $0.18 per SMS |
Local On-Net SMS to My Gang | $0.09 per SMS |
Local Off-Net SMS | $0.18 per SMS |
International SMS | $0.18 per SMS |
MMS | $0.30 per MMS |
Mobile Internet | $2.79 per MB |
Some of the important things to note are as follows: