Standard Prepay Sims | ||
---|---|---|
Transaction Description | Peak Rate | Off-Peak Rate |
Local On-Net Calls (Normal & Video) | $0.20 per unit | $0.17 per unit |
Local Off-Net Calls to TFL | $0.22 per unit | $0.19 per unit |
Local Off-Net Calls to Digicel | $0.22 per unit | $0.19 per unit |
Call Forwarding to On-Net Numbers | $0.20 per unit | $0.17 per unit |
Call Forwarding to Off-Net TFL | $0.22 per unit | $0.19 per unit |
Call Forwarding to Off-Net Digicel | $0.22 per unit | $0.19 per unit |
Calls to Vodafone Customer Care (123) | $0.42 per unit | $0.28 per unit |
Standard Prepay Sims | |
---|---|
Transaction Description | Anytime Rate |
Reverse Call Service | $0.20 per unit |
Voicemail Service | $0.12 per unit |
Local On-Net SMS | $0.14 per SMS |
Local Off-Net SMS | $0.18 per SMS |
International SMS | $0.18 per SMS |
MMS | $0.30 per MMS |
Mobile Internet | $0.01 per MB |
Bula Packs & Tourist Sims | |
---|---|
Transaction Description | Anytime Rate |
Local On-Net Calls (Normal & Video) | $0.28 per unit |
Local Off-Net Calls to TFL | $0.30 per unit |
Local Off-Net Calls to Digicel | $0.30 per unit |
Call Forwarding to On-Net Numbers | $0.28 per unit |
Call Forwarding to Off-Net TFL | $0.30 per unit |
Call Forwarding to Off-Net Digicel | $0.30 per unit |
Calls to Vodafone Customer Care (123) | Same as Standard Sim |
Reverse Call Service | $0.20 per unit |
Voicemail Service | $0.12 per unit |
Local On-Net SMS | $0.18 per SMS |
Local Off-Net SMS | $0.18 per SMS |
International SMS | $0.18 per SMS |
MMS | $0.30 per MMS |
Mobile Internet | $0.01 per MB |
Transaction Description | |
---|---|
Transaction Description | Anytime Rate |
Local On-Net Calls (Normal & Video) | $0.20 per unit |
Local Off-Net Calls to TFL | $0.22 per unit |
Local Off-Net Calls to Digicel | $0.22 per unit |
Call Forwarding to On-Net Numbers | $0.20 per unit |
Call Forwarding to Off-Net TFL | $0.22 per unit |
Call Forwarding to Off-Net Digicel | $0.22 per unit |
Calls to Vodafone Customer Care (123) | Same as Standard Sim |
Reverse Call Service | $0.20 per unit |
Voicemail Service | $0.12 per unit |
Local On-Net SMS | $0.18 per SMS |
Local Off-Net SMS | $0.18 per SMS |
International SMS | $0.18 per SMS |
MMS | $0.30 per MMS |
Mobile Internet | $0.01 per MB |
Effective Friday 5th March 2021, Vodafone My-Gang promotional rates will no longer apply. All My-Gang Calls and SMS charges will revert to Vodafone’s standard Prepay rates as shown in table above.