RED Flix Data Plans
Internet that works in your business.
250GB
150GB
100GB
Total : 500GB
Monthly Fee (VIP)
Internet that works in your business.
300GB
200GB
150GB
Total : 650GB
Monthly Fee (VIP)
Internet that works in your business.
350GB
250GB
150GB
Total : 750GB
Monthly Fee (VIP)
Internet that works in your business.
474GB
350GB
200GB
Total : 1TB
Monthly Fee (VIP)
Anytime Data Plans
Data Top-up Packages
Top-Up Packs | Price (VIP) | Peak (GB) | Off-Peak (GB) | Total (GB) |
---|---|---|---|---|
5GB | $4.89 | 2.5 | 2.5 | 5 |
20GB | $19.56 | 10 | 10 | 20 |
30GB | $29.35 | 15 | 15 | 30 |
40GB | $39.13 | 20 | 20 | 40 |
100GB | $97.83 | 50 | 50 | 100 |
Peak - Mon-Fri (7am to 11pm)
Off-Peak - Mon-Fri (11:01pm to 6:59am) Fri-Mon (11:01pm to 6:59am)
Top Up Packs (GB) | Price (VIP) | Total (GB) |
---|---|---|
2 | $5.16 | 2 |
10 | $20.66 | 10 |
20 | $30.47 | 20 |
40 | $41.29 | 40 |
100 | $103.71 | 100 |
Terms and Conditions