Rythm App Details:
Click here to start using now
Available Plans
Rythm Music Daily Bundle | ||||
---|---|---|---|---|
Charges | What you get | |||
Basic Pass | $0.49 | 24 hours access to premium music streaming | ||
Value Pass | $0.99 | 24 hours access to premium music streaming with 200mb data allocated to use on Rythm App only |
Rythm Music Weekly Bundle | ||||
---|---|---|---|---|
Charges | What you get | |||
Basic Pass | $2.99 | 7 day access to premium music streaming | ||
Value Pass | $4.49 | 7 day access to premium music streaming with 1024mb data allocated to use on Rythm App only |
Rythm Music Monthly Bundle | ||||
---|---|---|---|---|
Charges | What you get | |||
Basic Pass | $9.99 | 30 day access to premium music streaming | ||
Value Pass | $14.99 | 30 day access to premium music streaming with 4096mb data allocated to use on Rythm App only |
Note:
**If customers subscribe to a Value Plan, they will need Rythm Data in their account to stream the App. If the data is exhausted, customers can renew their plan or access the App via Wifi.
Here are the SMS that a customer will be receiving upon reaching Data Threshold:
Vodafone:
Inkk: