2012 Fiji Directory Listing of Short Codes
Associations
| Fiji Hockey Federation | The Hockey Centre, Laucala Bay, Suva | 5288 |
| Gospel Ex Students Association 2000 Decade | Gospel High School Suva | 5135 |
| Holy Family Ex-students Association | Holy Family School, Labasa | 5029 |
| Labasa Football Association | Labasa Town | 5257 |
| Lautoka Football Association | Lautoka | 5141 |
| Macuata Rugby Union | Labasa Town | 5143 |
| St Thomas Ex-students Assn, Central/Eastern | Lot 1, Matana St, Nakasi | 5048 |
| St Thomas Ex-students Assn, Lautoka | St Thomas High School, Lautoka | 5031 |
| Suva Football Association | 5 Ledua Lane, Samabula | 5138 |
| Tavua Football Association | P O Box 330 Nausori | 5134 |
Business
| ADT Security Services | Wailada industrial, Lami | 5144 |
| ADT Security Services | Wailada industrial, Lami | 5148 |
| Bligh Water Shipping | Matua St, Walu Bay, Suva | 5032 |
| Bligh Water Shipping - Labasa | Nasekula Street, Labasa | 5037 |
| Bligh Water Shipping - Lautoka | Lautoka | 5039 |
| Bligh Water Shipping - Roberta | Matua St, Walu Bay, Suva | 5042 |
| Bligh Water Shipping - Savusavu | Savusavu | 5036 |
| Bligh Water Shipping - Taveuni | Waiyevo, Taveuni | 5041 |
| Bligh Water Shipping - Walu Bay | Matua St, Walu Bay, Suva | 5034 |
| Cakes 2000 | 30 Salato Road, Namadi | 5022 |
| Cakes 2000 | 30 Solato Road, Namadi | 5023 |
| Cardo's | Port Denarau, Nadi | 5027 |
| Caregiver Services (Fiji) Inc | 32/38 Cumming St, Suva | 5145 |
| COMSOL, Centrepoint | Centrepoint | 5183 |
| COMSOL, Lautoka | Lautoka | 5186 |
| COMSOL, Namaka | Namaka, Nadi | 5187 |
| COMSOL, Nausori | Nausori | 5182 |
| COMSOL, Sigatoka | Sigatoka | 5185 |
| COMSOL, Suva | Suva | 5180 |
| COMSOL,Lami | Lami | 5184 |
| Country Lifestyle Homes (Fiji) Company Limited | Procera House, Waimanu Rd, Suva | 5207 |
| Country Lifestyle Homes (Fiji) Company Limited | Colonial Plaza, Namaka, Nadi | 5208 |
| Country Lifestyle Homes (Fiji) Company Limited | Vuci Road Nausori | 5209 |
| CSF Phuket | Lot 1, Jai Hanuman Rd, Bhindi Subdivision, Vatuwaqa | 5149 |
| CSF Phuket | Lot 1, Jai Hanuman Rd, Bhindi Subdivision, Vatuwaqa | 5151 |
| Damodar Village 6 Cinemas | 15 Scott St, Suva | 5166 |
| Datec Head Office | 68 Gordon St, Suva | 5201 |
| Datec Western Office | Lautoka | 5202 |
| Dee Cees | 4 Tara Mati St ,Bhindi Sub Division, Vatuwaqa | 5155 |
| Fanny's Money Lending Services | Suva | 5140 |
| Fiji Fashion Ltd | 72 Megregor Rd, Suva | 5009 |
| Fiji Gas | Amra St, Walu Bay | 5046 |
| Fiji Meats Limited | Waterfront Road, Lautoka | 5157 |
| Fiji Sun | Lot 12 Amra St, Walu Bay | 5152 |
| Fiji Sun | Lot 12 Amra St, Walu Bay | 5153 |
| Fiji Sun | Lot 12 Amra St, Walu Bay | 5154 |
| Fiji Sun | Lot 12 Amra St, Walu Bay | 5156 |
| Fijian Teachers Credit Union | Gordon Street, Suva | 5250 |
| Freight Services Fiji Limited | 22-24 Edinburgh Drive, Suva | 5136 |
| Freight Services Fiji Limited | 22-24 Edinburgh Drive, Suva | 5200 |
| Hanua Holdings Ltd | Port Denarau, Nadi | 5130 |
| Hari Marketing Technologies | Lautoka | 5131 |
| Hibiscus Bar | Marine Drive, Lami Town | 5038 |
| Hong Kong Doors & Windows Co. Ltd | 17 Nanuku St, Lautoka | 5014 |
| IMHD | Sports City, Laucala Bay Suva | 4643 |
| Impression of Lautoka (Fiji) Limited | 54 Naviti Street, Lautoka | 5007 |
| JAD's Travel Services | Suite 11-12 QI Arcarde, Suva | 5158 |
| Janice Stewart Catering | Knolly St, Suva | 5043 |
| Le Pain De Mie | 492 Waimanu Rd, Suva | 5150 |
| Lyndhurst | Factory 8, Tax Free Zone, Valelevu | 5026 |
| Marimutu and Sons | P.O. Box 284 Savusavu | 5162 |
| Marine Motors | Wailada industrial, Lami | 5179 |
| Mine Workers Multi Purpose Cooperative, Vatukoula | P.O. Box 21, Vatukoula | 5081 |
| Nayans | Drasa Avenue, Lautoka | 5132 |
| Nayans | Sports City, Laucala Bay Suva | 5133 |
| One World Flight Centre | 81/85 Mark St, Suva | 5049 |
| One World Flight Centre | 81/85 Mark St, Suva | 5175 |
| One World Flight Centre | 81/85 Mark St, Suva | 5176 |
| One World Flight Centre | 81/85 Mark St, Suva | 5177 |
| One World Flight Centre | 81/85 Mark St, Suva | 5178 |
| Pacific Fried Chicken | Naviti Street, Lautoka | 5203 |
| Peking Restaurant | 195 Victoria Parade, Suva | 5021 |
| Power Electric | 5 Ledua Lane, Samabula | 5161 |
| Pro Survis and Development Consultants Limited | 16 Le Hunte St, Suva | 5256 |
| Quality Home Catering Services | Bowling Club, Suva | 5142 |
| Raiwaqa Bakery | Raiwaqa Market Complex, Grantham Rd, Raiwaqa | 5004 |
| Raiwaqa Bakery | Raiwaqa Market Complex, Grantham Rd, Raiwaqa | 5173 |
| Raiwaqa Bakery | Raiwaqa Market Complex, Grantham Rd, Raiwaqa | 5174 |
| Ravins Shopping Centre | 79 Main St, Savusavu | 5195 |
| Safety Security Services Limited | 280 Toorak Road, Suva | 5139 |
| Safety Security Services Limited | 280 Toorak Road, Suva | 5197 |
| Sisters Aircool | Brewster St, Toorak | 5127 |
| South Sea Cruises | Narewa Rd, Nadi, Denirau | 5204 |
| Studio 6 | Walu Street, Waimanu Road, Suva | 5206 |
| Sudea Cruises | Port Denarau, Nadi | 5017 |
| Sudea Cruises | Port Denarau, Nadi | 5018 |
| Surf "N" Turf | Main St, Savusavu | 5196 |
| The Horse Shoe | Savilla House, Labasa | 5188 |
| The Jet | 41 Narewa Rd, Nadi | 5164 |
| Value City | 8 Roswell Rd, Suva | 5147 |
| Valuefones | 86 Cumming St, Suva | 5160 |
| Valuefones | 41 Mark St, Suva | 5181 |
| Viniana Enterprises | Sawani Road, Nausori | 5167 |
| Walmarc Graphix Limited | Marine Drive, Lami | 5205 |
Churches
| ANCF Labasa | 46 Malau Street, Delai, Labasa | 5051 |
| ANCF, Savusavu | Savusavu Town | 5053 |
| ANCF, Suva | 108 Waimanu Rd, Suva | 5061 |
| ANCF, Suva | 108 Waimanu Rd, Suva | 5063 |
| ANCF, Suva | 108 Waimanu Rd, Suva | 5064 |
| ANCF, Suva | 108 Waimanu Rd, Suva | 5259 |
| ANCF, Suva | 108 Waimanu Rd, Suva | 5260 |
| AOG Central East Office | Robertson Road Suva | 5269 |
| AOG H/O Labasa | Labasa Town | 5273 |
| AOG H/O Lautoka | Saru Back Road, Lautoka | 5272 |
| AOG Headquarters, Suva | Robertson Road Suva | 5268 |
| AOG Superannuation | Robertson Road Suva | 5266 |
| AOG World Mission | Robertson Road Suva | 5271 |
| Bethany AOG | 391 Grantham Rd, Raiwaqa | 5072 |
| Bible Society of The South Pacific | Luke Street, Nabua | 5247 |
| City New Life Centre | 8 Goodrum Place, Tamavua | 5112 |
| City New Life Centre | 8 Goodrum Place, Tamavua | 5113 |
| City New Life Centre | 8 Goodrum Place, Tamavua | 5239 |
| CMF Labasa | Nasea Road, Labasa | 5087 |
| Dudley Methodist Circuit | Amy Street, Toorak, Suva | 5231 |
| Fiji Campus Crusade for Christ | 15 Tower Street, Suva | 5296 |
| Holy Cross Parish | Wairiki, Taveuni | 5238 |
| House of Refuge AOG | 37 Nayau St, Samabula | 5074 |
| Our Lady of Perpetual Help Parish | Tukani Street, Lautoka | 5289 |
| Lautoka Full Gospel Tabernacle AOG | Saru Heights, Natabua | 5067 |
| Living Way Church | Lot 35 Heightsville St, ATS Sub-division, Nadi | 5066 |
| New Life Ministries Vanua Levu | Y Corner, Labasa | 5237 |
| New Methodist Church | Nokonoko Road, Laucala Beach Est | 5058 |
| Our Lady of Perpetual Help Parish | Tukani Street, Lautoka | 5289 |
| Pacific Students for Christ | Kadavu House, Suva | 5249 |
| Raibevu Methodist Circuit | Khalsa Road, Tamavua | 5251 |
| Raiwaqa Methodist Circuit | Raiwaqa | 5071 |
| Seventh Day Adventist, Suva North Distrct | Naveiwakau, Valelevu, Nasinu | 5264 |
| St Christopher's Anglican, Nadi | 128 London Avenue, Namaka Nadi | 5068 |
Government
| Department of Agriculture - AH & P Vatuwaqa | Vatuwaqa | 5323 |
| Department of Agriculture - Korinivia | Nasinu | 5321 |
| Department of Agriculture - Labasa | Labasa | 5326 |
| Department of Agriculture - Legalega, Nadi | Nadi | 5325 |
| Department of Agriculture - Nacocolevu, Sigatoka | Sigatoka | 5324 |
| Department of Agriculture - Nausori | Nausori | 5322 |
| Department of Agriculture - Savusavu | Savusavu | 5328 |
| Department of Agriculture - Seaqaqa | Seaqaqa | 5327 |
| Department of Agriculture - Taveuni | Taveuni | 5330 |
| Department of Agriculture - Tavua | Tavua | 5329 |
| Ministry of Provincial Development | Commissioner Eastern's Office | 5332 |
| Ministry of Provincial Development | Commissioner Western's Office | 5333 |
| Ministry Provincial Development | Commissioner Northern's Office | 5334 |
| Ministry Provincial Development | Commissioner Central's Office | 5331 |
| Ministry of Defence - National Security & Immigration | 2nd Floor, New Wing, Govt Bldg, Suva | 5337 |
| Ministry of Defence - National Security & Immigration | 2nd Floor, New Wing, Govt Bldg, Suva | 5338 |
| Prime Minister's Office, Investigation Unit | Government Bldgs, Suva | 5336 |
Institutions
| Business Development Unit, Fiji National University | Valelevu, Nasinu | 5253 |
| Indira Gandhi Memorial Primary School | Ritova St, Suva | 5129 |
| Khemendra Bhartiya Primary School | P.O. Box 25 Savusavu | 5198 |
| Lautoka Primary School | Dravuni Street, Lautoka | 5265 |
| Lautoka Zhong Hua School | Namoli Avenue, Lautoka | 5263 |
| Little Giggles Daycare Centre | Suva | 5295 |
| Mount Saint Mary's Primary School | Martintar, Nadi | 5226 |
| Namaka Public School | Martintar, Nadi | 5229 |
| Nawaka District School | P.O. Box 1361 Nadi | 5137 |
| Saint John's College | Cawaci, Ovalau | 5283 |
| Saint John's College | Cawaci, Ovalau | 5284 |
| Saint John's College | Cawaci, Ovalau | 5285 |
| Saint John's College | Cawaci, Ovalau | 5286 |
| Saint John's College | Cawaci, Ovalau | 5287 |
| Saint Thomas High School | Natabua, Lautoka | 5290 |
| Saint Thomas Primary School | Tukani Street, Lautoka | 5291 |
| Saint Mary's Primary School | Nasekula Road, Labasa | 5294 |
| Suva Grammar School | Queen Elizabeth Drive, Suva | 5267 |
| The University of Fiji | Saweni Campus, Lautoka | 5300 |
Local Authority
| Fiji Sports Council, Operations West | 220 Laucala Bay, Suva | 5232 |
| Fiji Sports Council, Marketing | 220 Laucala Bay, Suva | 5233 |
| Fiji Sports Council, Properties Manager | 220 Laucala Bay, Suva | 5234 |
| Fiji Sports Council, Operations | 220 Laucala Bay, Suva | 5235 |
| Fiji Sports Council, CEO | 220 Laucala Bay, Suva | 5236 |
| Lautoka City Council | 169 Victoria Parade, Lautoka | 5292 |
| Lautoka City Council | 169 Victoria Parade, Lautoka | 5293 |
| Nadi Town Council | Main St, Nadi | 5119 |
| Suva City Council | 196 Victoria Parade, Suva | 5028 |
Medical Centres
| Al Shifa Medical Centre | Main St, Ba | 5246 |
| Dr Rajesh Kumar's Clinic | 15 Nanuku St, Labasa | 5102 |
| Dr Sharma's Medical Centre | Shop1 tebara Plaza, Nakasi | 5104 |
| Dr Tebana Taoruru | 14 Pier St, GB Hari Building, Suva | 5243 |
| Family and Dental Laborartory Clinic | Varoka Building, Ba | 5244 |
| Laser Eye Centre | Main St, Ba | 5245 |
| Nakasi Medical Centre | Nakasi, Nasinu | 5103 |
| St Philomena Medical Centre | Mana Street, Lautoka | 5262 |
| The Eye Centre Company Ltd | Namaka, Nadi | 5098 |
| The Eye Centre Company Ltd | Namaka, Nadi | 5099 |
| The Eye Centre Company Ltd | Namaka, Nadi | 5101 |
| Tropical Health Care | 57 Amy St, Suva | 5056 |
| Tropical Health Care | 57 Amy St, Suva | 5057 |
Organisations
| Ba Youth | Rogorogoivuda House, Lautoka | 5006 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5011 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5019 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5189 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5190 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5191 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5192 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5193 |
| Ba Youth | Rogorogoivuda House, Lautoka | 5194 |
| ECREA 1891 | Ratu Sukuna Road, Suva | 5096 |
| ESSA Network | Bayview Heights, Nabua | 5044 |
| Fiji Cane Growers Assn, Nadi | Narewa Rd, Nadi | 5016 |
| Lau Provincial Council | Lau Holdings Building, Suva | 5199 |
| Macuata Provincial Council | nasekula Road, Labasa | 5261 |
| Rabi Council of Leaders | Rabi | 5024 |
| Rewa Micro Credit | Ground Floor, Rewa Provincial Office, Nausori | 5172 |
| Rewa Provincial Council | Rewa Provincial Council Office. Nausori | 5171 |
| Soqosoqo Vakamarama - Ba | Rogorogoivuda House, Lautoka | 5248 |
Personalities
| Allen Lockington | 4 Cava Place, Lautoka | 5163 |
| I Can International | 7 CAAFI quaters, New Town, Wailoaloa, Nadi | 5165 |
| Neville Coop | FI, Waimanu Road Suva | 5008 |
| Raymond Stoddart | BSP Life Insurance, Suva | 5126 |
TAXIS
| Black Arrow Taxis | Central St, Suva | 5030 |
| Bure Taxis | Princess Rd, Tamavua | 5015 |
| Bure Taxis | Princess Rd, Tamavua | 5275 |
| Centrepoint Star Cab | Laucala Beach, Suva | 5060 |
| Cina serau Taxis | Grantham Rd, Raiwaqa | 5045 |
| City Cabs & Tours VIP | Shalimar Street, Raiwai, Suva | 5020 |
| Classic Cabs | Grantham Rd, Raiwaqa | 5025 |
| Delana Taxis | Princess Rd, Tamavua | 5100 |
| Duavata Taxis | Nairai Road Raiwai, Suva | 5280 |
| Flagstaff Taxis | Honson St, Flagstaff, Suva | 5242 |
| Forum Taxis | Ratu Sukuna Road, Suva | 5270 |
| Jason's Taxis & Tours | 46 Kuka St, Samabula | 5111 |
| Kabara Taxis | Raiwaqa Market Complex, Grantham Rd, Suva | 5241 |
| Lami Central Taxis | Nesevou St, Lami | 3360 |
| Lami Express Taxi | Lot 14 Nasevou St, Lami | 5073 |
| Macfarlane Taxis | McFarlane Rd, Raiwai, Suva | 2333 |
| Matua, Nabua | Mead Rd, Nabua | 5110 |
| Matua, Nasese | Mead Rd, Nabua | 5115 |
| Meads Taxis | Mead Rd, Nabua | 5070 |
| Muairewa Taxis | Rewa Dairy, Nabua | 5065 |
| Piccadilly Taxis | Grahame St Suva | 5146 |
| Raiwaqa Market Taxis | Raiwaqa Market, Suva | 5281 |
| Ratu's Taxis | 397 Waimanu Rd, Suva | 5105 |
| Regent Taxis | 65 Amy St, Toorak, Suva | 5000 |
| Safe Shuttle Service | Civic Carpark, Suva | 5040 |
| Sweet Angel Taxis | Raiwai, Suva | 5010 |
| Tamavua Taxis | Princess Rd, Tamavua | 5282 |
| Vesi Taxis | Vesi St, Suva | 5252 |
| Sunrise Taxis | Lot 6, Nadawa Rd, Nasinu | 5055 |
| Nasinu Central Taxis | Valelevu, Nasinu | 5080 |
| Nasinu Express Taxis | Savilla House, Nasinu | 5005 |
| Nasinu Express Taxis | Savilla House, Valelevu, Nasinu | 5062 |
| Nasinu Star Taxis | Valelevu, Nasinu | 5050 |
| Nausori Taxis & Buses | Nausori Airport | 5117 |
| Pacific Harbour Taxis | Deuba | 5097 |
| Safe Shuttle Service | Lautoka | 5035 |
| Crown Taxis | Y Corner, Labasa | 5118 |