International Roaming (USA)
| Cingular AT&T USA | |
| Screen Display | AT & T |
| Frequency | 1900 |
| Int. access code | 011 |
| Customer Care | +1 916 843 4685 |
| Emergency | 911 |
| Directory (National) | N/A |
| Directory (International) | N/A |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can only receive |
| Surcharge per TXT message sent | $0.73 |
| Incoming Calls from Fiji | $3.76 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $2.40 |
| National Peak Time (Local Time) | N/A |
| Int'l Call to Fiji | $5.31 |
| Int'l Peak Time (Local Time) | N/A |
| Nextel USA | |
| Screen Display | Nextel |
| Frequency | iDEN |
| Int. access code | 011 or + |
| Customer Care | +1 360 662 5202 |
| Emergency | 911 or 112 |
| Directory (National) | 411 |
| Directory (International) | N/A |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.00 |
| Incoming Calls from Fiji | $0.98 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.21 |
| National Peak Time (Local Time) | N/A |
| Int'l Call to Fiji | $11.61 |
| Int'l Peak Time (Local Time) | N/A |
| TMobile | |
| Screen Display | Voicestream |
| Frequency | 1900 |
| Int. access code | 011 |
| Customer Care | +1 505 998 3793 |
| Emergency | 911 |
| Directory (National) | 411 |
| Directory (International) | 411 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.50 |
| Incoming Calls from Fiji | $1.85 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.67 |
| National Peak Time (Local Time) | N/A |
| Int'l Call to Fiji | $9.67 |
| Int'l Peak Time (Local Time) | N/A |


