International Roaming (United Kingdom)
| O2 UK | |
| Screen Display | O2 / BT Cellnet |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +44 870 521 4000 |
| Emergency | 112 or 999 |
| Directory (National) | 192 |
| Directory (International) | 153 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.69 |
| Incoming Calls from Fiji | $0.98 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $0.47-$2.31 |
| National Peak Time (Local Time) | 0800-2200 Mon-Sat |
| Int'l Call to Fiji | $6.39-$7.41 |
| Int'l Peak Time (Local Time) | 0800-2200 Mon-Sat |
| T-Mobile | |
| Screen Display | One2One or T-Mobile |
| Frequency | 1800 |
| Int. access code | 00 |
| Customer Care | +44 208 970 4848 |
| Emergency | 112 or 999 |
| Directory (National) | 192 |
| Directory (International) | 153 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.50 |
| Incoming Calls from Fiji | $0.98 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $0.40-$1.85 |
| National Peak Time (Local Time) | 0700-1900 Mon-Fri |
| Int'l Call to Fiji | $5.10-$6.00 |
| Int'l Peak Time (Local Time) | 0800-1800 Mon-Fri |
| Vodafone | |
| Screen Display | VODAFONE UK |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +44 7836 191191 |
| Emergency | 112 or 999 |
| Directory (National) | 192 |
| Directory (International) | 197 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.50 |
| Incoming Calls from Fiji | $0.98 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $0.55-$1.40 |
| National Peak Time (Local Time) | 0730-2130 Mon-Sat |
| Int'l Call to Fiji | $6.40-$7.50 |
| Int'l Peak Time (Local Time) | 0730-2130 Mon-Sat |


