International Roaming (Switzerland)
| Orange Switzerland | |
| Screen Display | Orange |
| Frequency | 1800 |
| Int. access code | 00 |
| Customer Care | +41 78 700 7000 |
| Emergency | 112 |
| Directory (National) | 111 |
| Directory (International) | 1159 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.63 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.24 - $1.80 |
| National Peak Time (Local Time) | 0700 – 1900 Mon to Fri |
| Int'l Call to Fiji | $11.20 |
| Int'l Peak Time (Local Time) | 0700 – 1900 Mon to Fri |
| Sunrise | |
| Screen Display | Sunrise / diAx |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +41 1 300 5820 |
| Emergency | 112 |
| Directory (National) | 1899 |
| Directory (International) | 1899 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.72 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.83 |
| National Peak Time (Local Time) | At all times |
| Int'l Call to Fiji | $7.09 |
| Int'l Peak Time (Local Time) | At all times |
| Swisscom | |
| Screen Display | SWISS GSM |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +41 62 286 1212 |
| Emergency | 112 |
| Directory (National) | 111 |
| Directory (International) | 1159 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.64 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.46 - $1.99 |
| National Peak Time (Local Time) | 0800-2000 |
| Int'l Call to Fiji | $6.29-$8.13 |
| Int'l Peak Time (Local Time) | 0800-2000 |


