International Roaming (Spain)
| Telefonica Moviles | |
| Display | MSTAR |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +34 609 100 609 |
| Emergency | 112 or 092 |
| Directory (National) | 1003 |
| Directory (International) | 025 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.94 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.13-$2.06 |
| National Peak Time (Local Time) | 0800-2000 Mon-Fri |
| Int'l Call to Fiji | $6.36 |
| Int'l Peak Time (Local Time) | All times |
| Vodafone | |
| Screen Display | Airtel or Vodafone |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +34 607 123 000 |
| Emergency | 112 |
| Directory (National) | +34607121000 |
| Directory (International) | +34607121000 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.94 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | All days |
| National Calls | $1.13-$2.19 |
| National Peak Time (Local Time) | 0800-2000 Mon-Fri |
| Int'l Call to Fiji | $5.41-$7.31 |
| Int'l Peak Time (Local Time) | 0800-2200 All days |


