International Roaming (Germany)
| D2 Vodafone | |
| Screen Display | D2 Vodafone |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +49 172 1212 |
| Emergency | 112 |
| Directory (National) | 2288 |
| Directory (International) | 11834 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.32 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | At all times |
| National Calls | $1.37-$2.76 |
| National Peak Time (Local Time) | 0800-1800 Mon-Fri |
| Int'l Call to Fiji | $5.10 |
| Int'l Peak Time (Local Time) | At all times |
| E-Plus | |
| Screen Display | E-Plus |
| Frequency | 1800 |
| Int. access code | 00 |
| Customer Care | +49 177 1000 |
| Emergency | 112 |
| Directory (National) | 11877 |
| Directory (International) | 11834 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.50 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | At all times |
| National Calls | $1.37-$2.75 |
| National Peak Time (Local Time) | 0800-1800 Mon-Fri |
| Int'l Call to Fiji | $4.96 |
| Int'l Peak Time (Local Time) | At all times |
| O2 Germany | |
| Screen Display | 02/VIAG |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | +49 179 551 222 |
| Emergency | 112 |
| Directory (National) | 11881 |
| Directory (International) | 11834 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.40 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls and calls to most of Europe | $1.55-$2.75 |
| National Peak Time (Local Time) | 0700-2000 Mon-Fri |
| Int'l Call to Fiji | $5.05 |
| Int'l Peak Time (Local Time) | At all times |


