| KPN Telecom | |
| Screen Display | NL KPN |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | 31 50 5885806 |
| Emergency | 112 |
| Directory (National) | 0900 8008 |
| Directory (International) | 900 8418 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.70 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $0.57-$1.96 |
| National Peak Time (Local Time) | 0700-2100 Mon-Fri |
| Int'l Call to Fiji | $5.21-$7.33 |
| Int'l Peak Time (Local Time) | 0700-2100 Mon-Fri |
| O2 Netherlands | |
| Screen Display | O2 / Telfort |
| Frequency | 1800 |
| Int. access code | 00 |
| Customer Care | 31 626 000444 |
| Emergency | 112 |
| Directory (National) | 118 |
| Directory (International) | 0900 8418 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.85 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.40 |
| National Peak Time (Local Time) | N/A |
| Int'l Call to Fiji | $5.94 |
| Int'l Peak Time (Local Time) | N/A |
| Vodafone | |
| Screen Display | Vodafone / Libertel |
| Frequency | 900 / 1800 |
| Int. access code | 00 |
| Customer Care | 31 654 500100 |
| Emergency | 112 |
| Directory (National) | 118 |
| Directory (International) | 0900 8418 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.82 |
| Incoming Calls from Fiji | $1.22 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $0.60-$1.90 |
| National Peak Time (Local Time) | 0800-2000 Mon-Fri |
| Int'l Call to Fiji | $3.80-$5.70 |
| Int'l Peak Time (Local Time) | 0800-2000 Mon-Fri |