| Optus AustraLia | |
| Screen Display | OPTUS |
| Frequency | 900 |
| Int. access code | 0011 |
| Customer Care | 61 29 3425678 |
| Emergency | 112 or 000 |
| Directory (National) | 1223 |
| Directory (International) | 1225 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.73 |
| Incoming Calls from Fiji | $1.96-$2.34 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.16 |
| National Peak Time (Local Time) | N/A |
| Int'l Call to Fiji | $2.66 |
| Int'l Peak Time (Local Time) | N/A |
| Telstra MobileNet | |
| Screen Display | M-NET |
| Frequency | 900 |
| Int. access code | 0011 |
| Customer Care | 61 4 3912 5109 |
| Emergency | 112 or 000 |
| Directory (National) | 013 |
| Directory (International) | 11 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | N/A |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.52 |
| Incoming Calls from Fiji | $0.98-$1.36 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $1.65 |
| National Peak Time (Local Time) | At all times |
| Int'l Call to Fiji | $5.40 |
| Int'l Peak Time (Local Time) | At all times |
| Vodafone | |
| Screen Display | VFONE |
| Frequency | 900 |
| Int. access code | 0011 |
| Customer Care | 61 414 123 123 |
| Emergency | 112 or 000 |
| Directory (National) | 1223 |
| Directory (International) | 1223 |
| Circuit Switched Data | Charged at voice rate |
| GPRS Data | Available |
| TXT Messaging (SMS) | You can send & receive |
| Surcharge per TXT message sent | $0.52 |
| Incoming Calls from Fiji | $0.98-$1.36 |
| Incoming Peak Time (Fiji Time) | N/A |
| National Calls | $0.60-$1.15 |
| National Peak Time (Local Time) | 0700 - 1900 Mon - Fri |
| Int'l Call to Fiji | $4.60 |
| Int'l Peak Time (Local Time) | 0700 - 1900 Mon - Fri |